Community Climate Action Programme Fund
Community Climate Action Programme (Phase 2, Strand 1)
Projects to be funded under the Community Climate Action Programme under Phase 2 (Strand 1)
Group Name | Project Overview | Funding | Theme(s) |
Carrick on Shannon Tidy Towns | (i) Implement a coffee cup deposit/return system in Carrick on Shannon | €5,355.00 | Shopping and Recycling |
Carrigallen Tidy Towns | (i) Install polytunnel to meet our Tidy Towns needs in that we can grow flowers and cut costs (ii) Plant fruit trees to restore and encourage Biodiversity | €7,500.00 | Travel, Food & Waste, Local Climate & Environmental Action, Shopping & Recycling |
Mayflower Community Centre CLG | (i) Replace existing lights in hall B with LED lights | €5,300.00 | Community Energy, Travel |
Keshcarrigan Development Association CLG (KDA) | (i) Installation of a rainwater harvesting system including collection, storage, and connection to toilets and garden use | €8,000.00 | Community Energy, Food & Waste |
Good Energies Alliance Ireland (GEAI) | (i) Installation of Solar panels with battery storage | €15,000.00 | Community Energy, Travel, Local Climate & Environmental Action |
Killenummery Men's Shed | (i) Purchase seed propagation table (ii) Develop four Biodiversity and Pollinator Plots surrounding polytunnel | €5,000.00 | Community Energy, Local Climate & Environmental Action |
Mohill Community Garden | (i) Install rain water harvesting system | €2,500.00 | Community Energy, Food & Waste, Local Climate & Environmental Action, Shopping & Recycling |
St. Mary's (Kiltoghert) GAA Club, Carrick-on-Shannon, Co. Leitrim | (i) Insulation retrofit of the clubhouse building | €11,283.00 | Community Energy |
Newtownmanor Community Development Company | (i) Install solar PV system with battery storage and two heat-pump air- conditioning units, reducing energy costs and replacing the existing oil-based heating system | €24,062.00 | Community Energy |
Glenfarne Community Development Trust | (i) Installation of Solar panels with battery storage (ii) Install Energy-efficient electric heating in the office. (iii) Purchase four electric bicycles purchased for community and tourist use | €35,000.00 | Community Energy, Travel |
Margaret of New Orleans Community Committee Clg | (i) Installation of solar panels battery for storage at Margaret's Corner Community Centre (ii) Install 2 x water Butts to conserve water for Flowers and washing paths / Concrete back area etc. at Margaret's Corner Community Centre & at the cottage | €22,000.00 | Community Energy, Local Climate & Environmental Action |
Killargue Community Development Association | (i) Replacement of all exterior doors and windows, to include upgrade of external fire doors / emergency exits with modern day standards / regulations (ii) Replacement and Installation of LED lighting throughout the building. | €35,000.00 | Community Energy |
Gortletteragh GAA Club | (i) Installation of solar panels & smart energy management app, (ii) Install Dual public EV charge points, (iii) Implementation of a pollinator friendly planting plan | €43,999.00 | Community Energy |
Leitrim Arts Development Ltd. | (i) Installation of solar panels with a battery storage system (ii) Introduction of energy-efficient infrared heating panels in two | €53,000.00 | Community Energy |
Mohill Community and Sports HUB | (i) Replace existing diesel air-blowing heating system with 6 electric air- conditioning units (ii) Replace external windows & doors | €71,000.00 | Community Energy, Travel, Local Climate & Environmental Action, Shopping & Recycling |
Department announcement of Phase 2 Projects to be funded under the Community Climate Action Programme (Strand 1)
Community Climate Action Programme (Phase 1, Strand 1 & Strand 1a)
Projects that received funding under Phase 1 of Strand 1 of the CCAP are outlined below.
A total of €299,964.83 was allocated to 12 no. community groups across Co Leitrim to deliver local climate action projects under Phase 1 of Strand 1 of the CCAP.
Full list of awarded funding is outlined below.
Selected Projects for Phase 1 of CCAP under Strand 1
Organisation | Allocation | Type of works |
Bee Park Resource Centre Ltd | €62,500 | Retrofit, rainwater harvesting system |
Bornacoola GAA Club | €17,933.51 | Solar panels, bike racks, and LED lighting |
Carrick Rowing Club | €19,998.39 | LED Lighting, electric motors for boats |
Cloone GAA | €4,400 | LED Lighting |
Drumreilly Community Centre | €11,360 | Solar Panels |
Fenagh Development Company | €11,709.6 | Bike racks |
Killenummery & Killery Areas Development Association (KKADA) | €16,800 | Solar Panels |
Leitrim Village Development | €22,014.22 | Solar Panels, EV Charge Point |
Mohill SEC and the Mohill Enterprise Centre (Mohill Community Development Association CLG) | €30,599.61 | Solar panels, BMS, bike racks, biodiversity area |
Northwest Stop | €91,822 | Deep retrofit of the building and wildflower area |
Saint Patrick's Hall Committee, Carrigallen | €7,309 | EV Charge Point |
The Glen Centre | €3,518.50 | Insulation retrofit |
A further €618,403.67 was allocated to 8 no. community groups across Co. Leitrim and their respective partner organisations in Northern Ireland under Strand 1a of the CCAP.
It is not envisaged that there will be another phase of Strand 1a of the CCAP in the near future.
Selected Projects for Phase 1 of CCAP under Strand 1a
Organisations | Total Allocation | Type of Works |
Ballinamore Area Community Council Clg (BACC) & Magheraveeley (cross-community groups in East Fermanagh called Clankelly) | €42,190.06 | Solar Panels & EV Charge Point (Both) |
Fenagh St. Caillin's GAA Club & Dromore St. Dympna's GFC | €100,000 | LED Lighting, bike racks, water filling station, pollinator area (Both) |
Gortletteragh GAA & Belcoo O'Rahillys GAA | €99,773.55 | LED Lighting (both), walkway, water filling station, biodiversity (Leitrim) Solar panels, Retrofit, Cycle way (NI) |
Glencar Manorhamilton GAA & Fintona Pearses GAA | €69,618 | Solar Panels (both) |
Kiltubrid GAA & Teemore Shamrocks GAA | €59,655 | Solar panels (both) |
Leitrim County Enterprise Fund Ltd (Hive) & Augher St. Macartans GAC | €76,060 | Water Filling Station, biodiversity area (both), solar panels (Leitrim), LED Lighting (NI) |
Leitrim GAA & Dromore Ladies St. Dympna's GFC | €90,000 | LED Lighting (Leitrim), Solar Panels (NI) |
Rossinver Community Development Company & Tullymeadow Community Association | €81,107.06 | Geothermal heat pump (Leitrim), Solar Panels (NI) |
The groups above are supported by the Climate Action Unit in Leitrim County Council to successfully deliver on these climate action projects. Please visit www.leitrimclimateaction.ie
