Community Climate Action Programme Fund
Leitrim County Council and the Department of Climate, Energy and the Environment are pleased to announce that applications for Phase 2 of the Community Climate Action Programme (CCAP) Strand 1 are now open.
The closing date for receipt of applications is 16 December 2025.
Applications can be made by clicking the link below:
CCAP Strand 1 Phase 2 Application Form
Projects that received funding under Phase 1 of Strand 1 of the CCAP are outlined below.
A total of €299,964.83 was allocated to 12 no. community groups across Co Leitrim to deliver local climate action projects under Phase 1 of Strand 1 of the CCAP.
Full list of awarded funding is outlined below.
Selected Projects for Phase 1 of CCAP under Strand 1
Organisation | Allocation | Type of works |
Bee Park Resource Centre Ltd | €62,500 | Retrofit, rainwater harvesting system |
Bornacoola GAA Club | €17,933.51 | Solar panels, bike racks, and LED lighting |
Carrick Rowing Club | €19,998.39 | LED Lighting, electric motors for boats |
Cloone GAA | €4,400 | LED Lighting |
Drumreilly Community Centre | €11,360 | Solar Panels |
Fenagh Development Company | €11,709.6 | Bike racks |
Killenummery & Killery Areas Development Association (KKADA) | €16,800 | Solar Panels |
Leitrim Village Development | €22,014.22 | Solar Panels, EV Charge Point |
Mohill SEC and the Mohill Enterprise Centre (Mohill Community Development Association CLG) | €30,599.61 | Solar panels, BMS, bike racks, biodiversity area |
Northwest Stop | €91,822 | Deep retrofit of the building and wildflower area |
Saint Patrick's Hall Committee, Carrigallen | €7,309 | EV Charge Point |
The Glen Centre | €3,518.50 | Insulation retrofit |
A further €618,403.67 was allocated to 8 no. community groups across Co. Leitrim and their respective partner organisations in Northern Ireland under Strand 1a of the CCAP.
It is not envisaged that there will be another phase of Strand 1a of the CCAP in the near future.
Selected Projects for Phase 1 of CCAP under Strand 1a
Organisations | Total Allocation | Type of Works |
Ballinamore Area Community Council Clg (BACC) & Magheraveeley (cross-community groups in East Fermanagh called Clankelly) | €42,190.06 | Solar Panels & EV Charge Point (Both) |
Fenagh St. Caillin's GAA Club & Dromore St. Dympna's GFC | €100,000 | LED Lighting, bike racks, water filling station, pollinator area (Both) |
Gortletteragh GAA & Belcoo O'Rahillys GAA | €99,773.55 | LED Lighting (both), walkway, water filling station, biodiversity (Leitrim) Solar panels, Retrofit, Cycle way (NI) |
Glencar Manorhamilton GAA & Fintona Pearses GAA | €69,618 | Solar Panels (both) |
Kiltubrid GAA & Teemore Shamrocks GAA | €59,655 | Solar panels (both) |
Leitrim County Enterprise Fund Ltd (Hive) & Augher St. Macartans GAC | €76,060 | Water Filling Station, biodiversity area (both), solar panels (Leitrim), LED Lighting (NI) |
Leitrim GAA & Dromore Ladies St. Dympna's GFC | €90,000 | LED Lighting (Leitrim), Solar Panels (NI) |
Rossinver Community Development Company & Tullymeadow Community Association | €81,107.06 | Geothermal heat pump (Leitrim), Solar Panels (NI) |
The groups above are supported by the Climate Action Unit in Leitrim County Council to successfully deliver on these climate action projects. Please visit www.leitrimclimateaction.ie
