Road Works Programme 2026 (Proposal)
Temporary Closure of Roads – Roads Act, 1993
In accordance with the provisions of Section 75 of the above Act and Article 12 of the Roads Regulations 1994, notice is hereby given that Leitrim County Council proposes to make a decision to temporarily close the following public roads to through traffic for the purpose of facilitating works associated with the 2026 Road Works Programme. The Temporary Road Closures will apply to each road and will operate for a period of 3 to 5 days between 1st April, 2026 and 31st December 2026
Road Works Speed Limit Order
Notice is hereby given that the Chief Executive, Leitrim County Council, in exercise of the powers vested in her under Section 10 of the Road Traffic Act 2004 and in the interests of road safety, has made an order as follows: On the list of roads below a speed limit of 50kph shall apply for a period of 3 to 5 days between 1st April, 2026 and 31st December 2026 in relation to carrying out the Road Works Programme 2026
| Carrick on Shannon MD | |
| Road No. | Location |
| N4 | Ck-on-Shannon (Pavement Overlay Scheme) |
| R299-6 | Garvlough |
| L3657-2 | Gort |
| L3447-0 | Drumdoo |
| L3446-2 | Drumoghty Beg |
| R202-6 | Gortnalamp |
| L7464-0 | Derrybrack |
| L1631-0 | Corracramph South |
| L16222-0 | Clooncarreen |
| L1571-2 | Trean |
| L5547-2 | Drumbeighra |
| R280-10 | Ballinaboy |
| L7417-0 | Fahymore |
| L3453-1 | Corgallion |
| L3051-1 | Prughlish |
| L7403-0 | Drumliff |
| L7422-0 | Annaghbradican |
| L3431-0 | Lavagh |
| L3443-0 | Millpark |
| L7407-0 | Gortnagullion |
| L3441-1 | Funshinagh Cross |
| R201-3 | Drumcree |
| L1053-4 | Clooncoe, Lough Rinn |
| L7472-0 | Finnalaghta |
| L7478-0 | Cloonboo |
| L1627-1 | Clooncumber |
| L5634-0 | Meelragh |
| L1600-1 | Dromod Railway |
| L5548-0 | Mullaginghy |
| L1622-0 | Clooneagh |
| L5611-1 | Drumshanbo South |
| R299-7 | Tonnagh Bridge |
| L3447-0 | Drumdoo Bridge |
| L3408-0 | Clogher NW Bridge |
| L7436-0 | Taash Bridge, Millpark |
| R280-5 | Tullylannan, Leitrim Village |
| R903-1 | Main Street, Carrick on Shannon |
| L5548 | Tullyoran, Mohill |
| R299, L3656 | Drumsna |
| L1053 | Tawnagh More |
| L1053 | Lough Rynn (Footpath Phase 2) |
| L7442 | Dereen |
| L3408-0 | Castlecara (Pedestrian Crossing) |
| L3412-1 & L3412-2 | Attifinlay to Summerhill (Active Travel Scheme) |
| R280 | Ballynamony (Active Travel Scheme) |
| L1451-4, L1451-5 & L1451-9 | Mohill Community School (Safe Routes To School) |
| R280, R299 | Grange (Phase 1) |
| R202 | Drumard |
| L5634-0 | Bornacoola |
| Ballinamore MD | |
| Road No. | Location |
| R202-21 | Greagh |
| R207-8 | Cornashamsoge |
| L8299-1 | Tullyveacon |
| L42941-0 | Kilmore |
| L3308-0 | Bunrevagh |
| L1553-1, L1553-2 | Drumdarkan |
| L15533-0 | Gortnalougher |
| L3318-0 | Stralongford |
| L3310-0 | Derrynawana |
| R204-14, R204-15 | Mullaghmore |
| L5520-0 | Keenheen |
| L1588-2 | Tully South |
| L1371-0 | Lisroughty |
| L1510-1, L1510-2 | Killyfea |
| R201-52, R201-53 | Kivvy |
| L1582-2 | Corriga |
| R205-1 | Drumreilly |
| R202 | Ballinamore |
| L5569-1 | Gortnacamdarragh |
| L5543-2 | Derrindrehid |
| L55794-0 | Carrickavoher |
| L1511-5 | Corraneary |
| L13511-0 | Dromore |
| L13122-0 | Moher |
| L5597-0 | Sessiagh |
| L1497-1 | Ardunsaghan |
| R280, R208 | Galley Bridge, Drumshanbo |
| L4297-0 | Carntullagh |
| L3359-0 | Drumeanan More |
| L7357-0 | Drumaweel Glebe |
| L3356-2 | Rantogue Glebe |
| L5662-0 | Cornagher |
| L1512-1 | Garvagh |
| L1344-0 | Drumahira |
| L5552-1 | Drumkeilvy |
| L3355-0 | Kilmacsherwell |
| R208-3 | Drumshanbo |
| L3353 | Lisdromacrone &Tullywana |
| L7324 | Drumristin |
| R204-5 | Drumcoura |
| L7357-0 | Drumeenan |
| R207 | Derryteigeroe |
| R199 | Newtowngore to County Border |
| L3384 | Charltons Cross, Drumshanbo |
| R208-7 | Creenagh, Drumshanbo |
| L1352-1 | Church Lane, Ballinamore |
| R207 | Cornamucklagh North |
| R209 | Leamanish |
| R208 & R207 | Drumshanbo (Town Junction Upgrade) |
| R208 | St. Patrick’s NS, Drumshanbo (Safe Routes To School) |
| R202 | Ballinamore Scoil Chlann Naofa (Safe Routes To School) |
| R201 | Carrigallen Active Travel Link |
| L3384-0 | Hilly Road, Drumshanbo (Pedestrian Crossing) |
| L1311-0 | Aughnasheelin Active Travel Link |
| L1587 | Scoil Mhuire Naofa, Carrigallen (Safe Routes To School) |
| L1534-2 | Drumeela National School (Safe Routes To School) |
| R199 & R202 | Ballinamore (Junction Upgrade) |
| R208 | Drumshanbo VS (Safe Routes To School) |
| R202 | Ballinamore (Bus Stop Enhancement) |
| R209 | Drumlitten |
| R204 | Gortahose/Drumlea |
| L5540 | Kilbracken |
| L55651-0 | Druminshin Glebe |
| L3306-0 | Derryhallagh |
| L3309-0 | Rantoge Glebe |
| Manorhamilton MD | |
| Road No. | Location |
| R280-40, R280-42 | Lisgorman |
| R286-1 | Pollboy |
| L2169-1, L2169-2 | Cornastauk |
| L8161-0, L8162-1 | Mullagh |
| L4135-0, L2136-0 | Shanvaus |
| L82443-0, L82442-0 | Corraweehil |
| L8286-1, L8286-2 | Glackaunadarragh |
| L41573-0 | Carrickacroghery |
| L4251-0 | Sheena |
| L82441-0, L82494-0 | Mahanagh |
| L8152-2, L8152-3 | Doonkelly |
| L4153-2 | Lugalustran |
| R280-63, R280-64 | Largydonnell |
| R281-18 | Buckode |
| R281-17 | Roosky |
| R281-12, R281-11, R281-10 | Kiltyclogher |
| R283-1 | Lissnagroagh |
| R282-9, R282-10 | Tullyskeherny |
| L60581-0, L6058-1 | Derrinloughan |
| L6083-0 | Boyannagh |
| L20952-0 | Agharoosky |
| L2073-1, L2074-0 | Tawley |
| L2073-2 | Cloonty |
| L61803-1 | Lugasnaghta |
| L2207-2, L22070-0 | Glenboy/Munnagashel |
| R280-54 | Gortinar |
| R283-3, R283-4 | Tawnylus Barr |
| L61842-2 | Boyleboy |
| L2643-3 | Park Road, Manorhamilton |
| L2075-2 | Laghta |
| L6080-2 | Rosfriar |
| L6069-0 | Tawley |
| L60691-0 | Tawley |
| L21251-1 | Creevelea/Largy |
| L2211-2 | Meekeeragh |
| L6195-2 | Cooracloona |
| L6111-0 | Drumanure |
| L21283-0 | Mullanyduffy |
| R280-27, R280-28 | Corduff/Lavagh |
| R287-2, R287-3 | Killaleen/Cleen |
| R200-3 | Kilmore |
| L41571-0 | Sriff/Greenan North |
| L8152-2 | Curraghan |
| L4138-1 | Diffreen |
| L4137-0 | Drumdillure |
| L4283-0 | Liscuillew Lower |
| L4262-0 | Carrowcrin |
| L42533-0 | Greaghnafarne |
| L41721-1 | Cloonaquin |
| L2088-0 | Cordiver/Derrynaseer |
| R280-58 | Gubinea Bridge |
| L4145-0 | Glencar Bridge |
| L2097-0 | Grongs Largy Bridge |
| L6196-2 | Dinnys Bridge |
| R289 | Kilcoon |
| R280 | Kilarga |
| R280-72 | Gubacreeny, Kinlough |
| L4166-3 | Carrigeencor, Dromahair |
| R278-11 | Carrickfad Junction |
| R282-5 | Brackary Beg Junction |
| R281-7, R281-8 | Kiltyclogher |
| L42511-2, L42511-3 | Sheena, Drumkeeran |
| L6643-7 | McDermott Terrace, Manorhamilton |
| L6643-9 | Hillside View (Crescent), Killargue |
| L41632-1 | Abbey Vale, Dromahair |
| L42751-0 | Cloonbannive Road |
| L4246 | Shivdelagh |
| N16 & L2643-1 | St. Clares NS, Manorhamilton (Safe Routes To School) |
| L2643-3 | Manorhamilton (Park Road Upgrade) |
| R280 | Kinlough (Bus Stop Enhancement) |
| R280-61 | Drummans |
| R281-18 | Roosky |
| R282-10, R282-11 | Gubnageer |
| L21251-1 | Largy |
| L61113-0 | Tullyderrin |
| L61803-2 | Killea |
| L61804-0 | Raheelin |
| L4270, L4275 | Tullycoly, Cloonbannive |
| L4236-2 | Lisacolga |
| L82451 | Lisnaorrus |
| L8284 | Moneenreave |
| L4138 | Tawnmachugh |
Any persons aggrieved by this proposal to close the roads described may lodge an objection with the Director of Services for Economic Development, Regeneration, Sustainable Transport and Emergency Services, Leitrim County Council, Aras an Chontae, Carrick-on-Shannon, Co. Leitrim on or before 16:00 on Monday 16th March 2026.
